| Identificador: | 68879 |
|---|---|
| Fabricante: | ASUS |
| P/N: | 90-C3CHA0-X0UAY0KZ |
| EAN: | 4719543311790 |
| Añadido: | 19/04/2010 |
| Actualizado: | 07/09/2010 |
| Envío: | . |
| Disponibilidad:1 | |
| Stock: | Consultar |
| Precio: | 265,42 €* |
| Identificador: | 68879 |
|---|---|
| Fabricante: | ASUS |
| P/N: | 90-C3CHA0-X0UAY0KZ |
| EAN: | 4719543311790 |
| Añadido: | 19/04/2010 |
| Actualizado: | 07/09/2010 |
| Envío: | . |
| Disponibilidad:1 | |
| Stock: | Consultar |
| Precio: | 265,42 €* |
| VGA PCIE GF GTX470 1280MD5 ASUS ASUS Splendid Watching movies on PC is as good as on Top-of-the-line consumer television ASUS Gamer OSD Real-time overclocking, benchmarking and video capturing in any PC game! ASUS Smart Doctor Your intelligent hardware protection and powerful overclocking tool Gigantic 1280MB GDDR5 Memory For the best gaming experience ﹠ resolution GPU Guard Doubles structural reinforcement. Cracks free! EMI Shield Effectively blocks 66% radiations to protect user's health and improve graphics clarity NVIDIA PhysX™ ready Microsoft® DirectX® 11 Support Bring new levels of visual realism to gaming on the PC and get top-notch performance Microsoft® Windows® 7 Ready Enable PC users to enjoy an advanced computing experience and to do more with their PC SLI Support Multi-GPU technology for extreme performance ode Take Your Game Beyond HD Dual-link DVI able to drive the industry’s largest ﹠ highest resolution flat-panel displays up to 2560x1600 |
| Web del fabricante | Ver |
|---|
| Referencia | ASUS 90-C3CHA0-X0UAY0KZ |
|---|---|
| Adaptador de memoria gráfica | 1280 MB |
| Tipo de memoria de adaptador gráfico | GDDR5-SDRAM |
| Ancho de datos | 320 bit |
| Velocidad de memoria del reloj | 3348 MHz |
| Procesador gráfico | NVIDIA GeForce GTX470 |
| Velocidad de reloj | 607 MHz |
| Adaptador gráfico, RAMDAC | 400 MHz |
| Shader clock | 1215 MHz |
| Tipo de interfaz | PCI Express 2.0 |
| Cantidad de puertos VGA (D-Sub) | 1 |
| Cantidad de puertos DVI-I | 2 |
| Candidad de puertos HDMI | 1 |
| Versión DirectX | 11 |
| HDMI | ✓ |
| PhysX | ✓ |
| Mac, compatible | ✕ |
| Software incluido | ASUS Utilities ﹠ Driver |
| Máxima resolución | 2560 x 1600 pixels |
| Soporte para proceso paralelo | SLI |
| HDCP | ✓ |
| Cooling type | active |
| Source data-sheet | icecat |
| Opiniones y comentarios, ASUS 90-C3CHA0-X0UAY0KZ | |
|---|---|
| Su opinión | Añadir opinión |
| Valoración | ☆☆☆☆☆ () |